top of page

Canned Products

Canned Pineapple

Season: April - June & October - January

Canned Pineapple
Packaging
Weights
SLICES
CHUNKS/ TIDBITS/ PIECES
BROKEN SLICES
12x20 oz. | 24x20 oz.
DW. (G.) | NW. (G.) | Loading Qty
340 | 565 | 2,600/1,650
250 | 425 | 1,650
250 | 425 | 1,650
12x30 oz. | 24x30 oz.
DW. (G.) | NW. (G.) | Loading Qty
1,790 | 3,050 | 1,000
1,840 | 3,050 | 1,000
1,840 | 3,050 | 1,000
12x30 oz. | 24x30 oz.
DW. (G.) | NW. (G.) | Loading Qty
425/490 | 850 | 1,800/900
490 | 850 | 1,800/900
490 | 850 | 1,800/900
24x15 oz.
DW. (G.) | NW. (G.) | Loading Qty
250 | 425 | 1,650
250 | 425 | 1,650
250 | 425 | 1,650
24x8 oz. | 48x8 oz.
DW. (G.) | NW. (G.) | Loading Qty
135 | 225 | 2,700
135 | 225 | 2,700
135 | 225 | 2,700
bottom of page